Our funds
The funds are split into share classes, which are distinguished by different management fees and minimum investments.
Equity funds
Our equity funds have a minimum of 80 per cent of the capital invested in equity markets. The funds in this category are suitable for anyone with a long-term investment horizon of 5 years or more.
Fund / Share class | Risk 1-7 | Date updated | Rate | Average last 3 years | Average last 5 years | Average last 10 years | Since inception |
---|---|---|---|---|---|---|---|
Pareto Investment Fund A | 6 | 4/8/2021 | 392,975.28 | 9.80% | 10.20% | 11.90% | 8.50% |
Pareto Investment Fund B | 6 | 4/8/2021 | 25,053.95 | 10.80% | 11.20% | 12.80% | 9.40% |
Pareto Investment Fund C | 6 | 4/8/2021 | 25,887.72 | 11.30% | 11.70% | 13.30% | 9.90% |
Pareto Aksje Norge A | 6 | 4/8/2021 | 8,193.45 | 9.90% | 13.30% | 6.00% | 10.90% |
Pareto Aksje Norge B | 6 | 4/8/2021 | 2,678.32 | 10.20% | 13.90% | 5.90% | 10.90% |
Pareto Aksje Norge C | 6 | 4/8/2021 | 1,835.56 | 11.10% | 14.70% | 6.70% | 11.70% |
Pareto Aksje Norge D | 6 | 4/8/2021 | 1,888.49 | 11.60% | 15.30% | 7.20% | 12.30% |
Pareto Aksje Norge I | 6 | 4/8/2021 | 10,175.76 | 11.90% | 15.60% | 7.50% | 12.60% |
Pareto Nordic Equity B | 5 | 4/8/2021 | 1,448.26 | - | - | - | 16.40% |
Pareto Nordic Equity C | 5 | 4/8/2021 | 1,460.73 | - | - | - | 16.80% |
Pareto Nordic Equity D | 5 | 4/8/2021 | 1,478.75 | - | - | - | 17.40% |
Pareto Nordic Equity I | 5 | 4/8/2021 | 1,489.14 | - | - | - | 17.80% |
Pareto Global A | 6 | 4/8/2021 | 3,563.76 | 13.70% | 12.00% | 11.90% | 9.40% |
Pareto Global B | 6 | 4/8/2021 | 3,054.86 | 14.20% | 12.30% | 12.40% | 10.00% |
Pareto Global C | 6 | 4/8/2021 | 3,178.92 | 14.60% | 12.70% | 12.90% | 10.40% |
Pareto Global D | 6 | 4/8/2021 | 3,329.66 | 15.20% | 13.30% | 13.50% | 11.00% |
Pareto Global I | 6 | 4/8/2021 | 1,829.64 | 15.50% | 13.50% | 13.70% | 11.20% |
Balanced funds
Balanced funds invest in equities and fixed income. Our investment strategies primarily invest in listed equities and fixed income in the Nordic market.
Fund / Share class | Risk 1-7 | Date updated | Rate | Average last 3 years | Average last 5 years | Average last 10 years | Since inception |
---|---|---|---|---|---|---|---|
Pareto Nordic Return A | 5 | 4/8/2021 | 151,917.19 | 12.60% | 10.30% | 11.60% | 10.30% |
Pareto Nordic Return B | 5 | 4/8/2021 | 9,980.30 | 12.90% | 10.60% | 11.90% | 10.60% |
Pareto Nordic Return C | 5 | 4/8/2021 | 9,968.05 | 13.40% | 11.10% | 12.40% | 11.10% |
Fixed income funds
Our fixed income funds invest interest bearing financial instruments issued by Norwegian and international companies, municipalities and institutions. The funds in this category are suitable for anyone with a short- to medium term investment horizon of 6 months to 3 years.
Fund / Share class | Risk 1-7 | Date updated | Rate | Average last 3 years | Average last 5 years | Average last 10 years | Since inception |
---|---|---|---|---|---|---|---|
Pareto Nordic Corporate Bond A | 4 | 4/8/2021 | 1,192.54 | 3.70% | 5.50% | - | 4.10% |
Pareto Nordic Corporate Bond B | 4 | 4/8/2021 | 1,281.33 | 4.10% | 6.00% | - | 4.70% |
Pareto ESG Global Corporate Bond C | 4 | 4/8/2021 | 117.26 | 1.90% | 3.00% | - | 2.70% |
Pareto ESG Global Corporate Bond D | 4 | 4/8/2021 | 120.55 | 2.40% | 3.40% | - | 3.10% |
Pareto ESG Global Corporate Bond I | 4 | 4/8/2021 | 114.85 | 2.60% | - | - | 3.00% |
Pareto Nordic Cross Credit A | 3 | 4/8/2021 | 1,034.41 | - | - | - | 2.50% |
Pareto Nordic Cross Credit H | 3 | 4/8/2021 | 1,036.64 | - | - | - | 2.70% |
Pareto Likviditet | 1 | 4/8/2021 | 997.37 | 1.40% | 1.40% | 1.80% | 3.20% |
Pareto Obligasjon A | 2 | 4/8/2021 | 1,033.38 | - | - | - | 2.90% |
Pareto Obligasjon B | 2 | 4/8/2021 | 1,023.02 | - | - | - | 3.00% |
Pareto Obligasjon C | 2 | 4/8/2021 | 1,012.68 | - | - | - | 2.90% |
Other funds
This category includes alternative funds, which combine long-term holdings in solid international companies and opportunistic fixed income investments with short sales and gearing.
Fund / Share class | Risk 1-7 | Date updated | Rate | Average last 3 years | Average last 5 years | Average last 10 years | Since inception |
---|---|---|---|---|---|---|---|
Pareto Total B | 5 | 3/31/2021 | 233.33 | 16.60% | 13.70% | - | 10.20% |
Pareto Total I | 5 | 3/31/2021 | 187.15 | 17.10% | 14.10% | - | 12.70% |
Pareto Nordic Alpha A | 7 | 4/8/2021 | 215.73 | 8.30% | 7.30% | - | 9.60% |
Pareto Nordic Alpha B | 7 | 4/8/2021 | 221.35 | 8.80% | 7.70% | - | 10.00% |
Pareto Nordic Omega B | 4 | 3/31/2021 | 372.36 | - | - | - | 9.70% |
Pareto Nordic Omega I | 4 | 3/31/2021 | 133.33 | - | - | - | 10.70% |