Our funds
The funds are split into share classes, which are distinguished by different management fees and minimum investments.
Equity funds
Our equity funds have a minimum of 80 per cent of the capital invested in equity markets. The funds in this category are suitable for anyone with a long-term investment horizon of 5 years or more.
Fund / Share class | Risk 1-7 | Date updated | Rate | Average last 3 years | Average last 5 years | Average last 10 years | Since inception |
---|---|---|---|---|---|---|---|
Pareto Nordic Equity B (NOK) | 5 | 12/2/2024 | 1,794.63 | 5.60% | 10.80% | - | 10.10% |
Pareto Nordic Equity B (SEK) | 5 | 12/2/2024 | 1,634.56 | 5.40% | 9.70% | - | 8.40% |
Pareto Nordic Equity B (EUR) | 5 | 12/2/2024 | 152.83 | 1.20% | 7.80% | - | 7.30% |
Pareto Nordic Equity C (NOK) | 5 | 12/2/2024 | 1,833.56 | 5.90% | 11.20% | - | 10.50% |
Pareto Nordic Equity D (NOK) | 5 | 12/2/2024 | 1,890.29 | 6.50% | 11.80% | - | 11.00% |
Pareto Nordic Equity D (SEK) | 5 | 12/2/2024 | 1,162.88 | 6.30% | - | - | 4.60% |
Pareto Nordic Equity D (EUR) | 5 | 12/2/2024 | 160.92 | 2.10% | 8.70% | - | 8.20% |
Pareto Nordic Equity I (NOK) | 5 | 12/2/2024 | 1,924.01 | 6.80% | 12.10% | - | 11.30% |
Fixed income funds
Our fixed income funds invest interest bearing financial instruments issued by Norwegian and international companies, municipalities and institutions. The funds in this category are suitable for anyone with a short- to medium term investment horizon of 6 months to 3 years.
Fund / Share class | Risk 1-7 | Date updated | Rate | Average last 3 years | Average last 5 years | Average last 10 years | Since inception |
---|---|---|---|---|---|---|---|
Pareto Nordic Corporate Bond A (NOK) | 2 | 12/2/2024 | 1,434.26 | 5.40% | 4.50% | - | 4.50% |
Pareto Nordic Corporate Bond A (EUR) | 2 | 12/2/2024 | 127.83 | 4.40% | 3.60% | - | 3.30% |
Pareto Nordic Corporate Bond A (USD) | 2 | 12/2/2024 | 114.22 | - | - | - | 9.70% |
Pareto Nordic Corporate Bond B (NOK) | 2 | 12/2/2024 | 1,566.56 | 5.90% | 5.00% | - | 5.10% |
Pareto Nordic Corporate Bond C (SEK) | 2 | 12/2/2024 | 1,251.59 | 4.50% | 3.80% | - | 3.40% |
Pareto Nordic Corporate Bond D (SEK) | 2 | 12/2/2024 | 130.84 | 5.00% | 4.20% | - | 4.00% |
Pareto Nordic Corporate Bond H (EUR) | 2 | 12/2/2024 | 133.97 | 4.80% | 4.10% | - | 3.90% |
Pareto Nordic Corporate Bond H (USD) | 2 | 12/2/2024 | 155.18 | 6.80% | 5.70% | - | 5.90% |
Pareto Nordic Corporate Bond H DIS (USD) | 2 | 12/2/2024 | 101.84 | 5.30% | 4.90% | - | 4.90% |
Pareto Nordic Corporate Bond H (CHF) | 2 | 12/2/2024 | 116.75 | 3.20% | 2.90% | - | 2.90% |
Pareto Nordic Corporate Bond H (GBP) | 2 | 12/2/2024 | 142.85 | 6.30% | - | - | 7.90% |
Pareto Nordic Corporate Bond I (EUR) | 2 | 12/2/2024 | 130.27 | 5.00% | 4.30% | - | 4.00% |
Pareto Nordic Corporate Bond I DIS (EUR) | 2 | 12/2/2024 | 992.45 | 4.40% | 3.90% | - | 3.80% |
Pareto Nordic Corporate Bond I (NOK) | 2 | 12/2/2024 | 1,458.69 | 6.10% | 5.20% | - | 5.10% |
Pareto Nordic Corporate Bond I (SEK) | 2 | 12/2/2024 | 1,296.96 | 5.20% | - | - | 6.10% |
Pareto ESG Global Corporate Bond A (SEK) | 2 | 12/2/2024 | 116.29 | 1.70% | 1.90% | - | 1.60% |
Pareto ESG Global Corporate Bond A DIS (SEK) | 2 | 12/2/2024 | 87.07 | 1.20% | 1.60% | - | 0.90% |
Pareto ESG Global Corporate Bond A DIS (USD) | 2 | 12/2/2024 | 97.00 | 1.40% | 2.10% | - | 2.20% |
Pareto ESG Global Corporate Bond A (EUR) | 2 | 12/2/2024 | 117.00 | 1.60% | 1.80% | - | 1.80% |
Pareto ESG Global Corporate Bond B (SEK) | 2 | 12/2/2024 | 121.55 | 2.20% | 2.30% | - | 2.00% |
Pareto ESG Global Corporate Bond B DIS (SEK) | 2 | 12/2/2024 | 89.61 | 1.70% | 2.00% | - | 1.30% |
Pareto ESG Global Corporate Bond C (NOK) | 2 | 12/2/2024 | 126.75 | 2.40% | 2.40% | - | 2.50% |
Pareto ESG Global Corporate Bond D (NOK) | 2 | 12/2/2024 | 132.46 | 2.80% | 2.80% | - | 2.90% |
Pareto ESG Global Corporate Bond H (EUR) | 2 | 12/2/2024 | 112.41 | 2.00% | 2.20% | - | 1.90% |
Pareto ESG Global Corporate Bond H (GBP) | 2 | 12/2/2024 | 117.29 | 3.40% | - | - | 3.80% |
Pareto ESG Global Corporate Bond H DIS (GBP) | 2 | 12/2/2024 | 96.59 | 2.80% | - | - | 2.70% |
Pareto ESG Global Corporate Bond H (USD) | 2 | 12/2/2024 | 123.51 | 3.90% | 3.70% | - | 3.50% |
Pareto ESG Global Corporate Bond I (NOK) | 2 | 12/2/2024 | 108.31 | 3.00% | - | - | 2.50% |
Pareto ESG Global Corporate Bond I (SEK) | 2 | 12/2/2024 | 115.96 | 2.40% | 2.50% | - | 1.90% |
Pareto Nordic Cross Credit R (NOK) | 2 | 12/2/2024 | 1,181.04 | 4.80% | - | - | 4.30% |
Pareto Nordic Cross Credit R (SEK) | 2 | 12/2/2024 | 1,147.28 | 3.90% | - | - | 3.60% |
Pareto Nordic Cross Credit R (EUR) | 2 | 12/2/2024 | 113.64 | 3.70% | - | - | 3.30% |
Pareto Nordic Cross Credit A (NOK) | 2 | 12/2/2024 | 1,213.83 | 5.00% | 3.90% | - | 3.90% |
Pareto Nordic Cross Credit A (SEK) | 2 | 12/2/2024 | 1,178.59 | 4.10% | 3.30% | - | 3.30% |
Pareto Nordic Cross Credit A (EUR) | 2 | 12/2/2024 | 122.14 | 3.90% | - | - | 4.40% |
Pareto Nordic Cross Credit A DIS (EUR) | 2 | 12/2/2024 | 103.86 | - | - | - | - |
Pareto Nordic Cross Credit H (NOK) | 2 | 12/2/2024 | 1,223.10 | 5.10% | 4.10% | - | 4.10% |
Pareto Nordic Cross Credit H (SEK) | 2 | 12/2/2024 | 1,132.46 | 4.20% | - | - | 4.00% |
Pareto Nordic Cross Credit H (EUR) | 2 | 12/2/2024 | 112.44 | 4.00% | - | - | 3.80% |
Pareto Nordic Cross Credit H (USD) | 2 | 12/2/2024 | 125.95 | 5.90% | 4.70% | - | 4.70% |
Pareto Nordic Cross Credit H-I (NOK) | 3 | 12/2/2024 | 1,225.51 | 5.20% | 4.10% | - | 4.10% |
Pareto Nordic Cross Credit H-I (EUR) | 2 | 12/2/2024 | 116.60 | 4.10% | - | - | 3.20% |
Pareto Nordic Cross Credit H-I DIS (EUR) | 2 | 12/2/2024 | 102.51 | 3.80% | - | - | 3.50% |
Pareto Nordic Cross Credit I (NOK) | 2 | 12/2/2024 | 1,231.62 | 5.30% | 4.20% | - | 4.20% |
Pareto Nordic Cross Credit I (EUR) | 2 | 12/2/2024 | 104.47 | - | - | - | - |
Pareto Nordic Cross Credit H (CHF) | 2 | 12/2/2024 | 104.68 | - | - | - | 4.20% |
Other funds
This category includes alternative funds, which combine long-term holdings in solid international companies and opportunistic fixed income investments with short sales and gearing.
Fund / Share class | Risk 1-7 | Date updated | Rate | Average last 3 years | Average last 5 years | Average last 10 years | Since inception |
---|