Pareto Nordic Cross Credit

Nordic fixed income fund investing in corporate bonds with a low geopolitical risk and an ESG profile.

Luca 2 Ag5tg1e Hr Y unsplash
Shutterstock 1240237885 s

Actively managed Nordic fixed income fund

Nordic fixed income fund investing in corporate bonds in a wide range of sectors. The fund seeks to maximize relative value and return and manage liquidity risk in a prudent manner.

The fund offers attractive diversification features, with relatively high cash yield and short duration. Bonds in the fund are mostly floating-rate notes (FRNs), reducing interest rate sensitivity to a minimum.

Investment decisions based on fundamental in-house credit research

The fund invests in fixed income and fixed income related securities issued by financial institutions, corporations, agencies, governments and municipalities while incorporating ESG criteria into the Fund’s analysis and selection criteria. The Nordic banking sector offers solid risk-adjusted balance sheets with robust earnings and is subject to strict Nordic rules closely monitored by local Financial Supervisory Authorities.

The debt securities may be rated or unrated and have credit risk corresponding to Investment Grade or High Yield.
The average interest rate duration of the portfolio shall be between 0 and 4 years.

  • Portfolio Managers

    • Christian Weldingh

      Christian Weldingh

      Portfolio manager

    • Gustaf Tegell

      Gustaf Tegell

      Portfolio manager

  • Fund Information

    Fund category

    Fixed income funds

    Launch date

    26/11/2019

    Domicile

    Luxembourg

    Fund Structure

    UCITS

    Risk

    2 of 7

    Umbrella Fund

    Pareto SICAV

  • Share Classes

    Share Class Currency Management Fee Minimum Initial Investment ISIN KIID Monthly Report
    A EUR 0.70 % 1 000 000 LU2023199552
    A EUR 0.70 % 1 000 000 LU2023199552
    A EUR 0.70 % 1 000 000 LU2023199552
    A EUR 0.70 % 1 000 000 LU2023199552
    A EUR 0.70 % 1 000 000 LU2023199552
    A DIS EUR 0.70 % LU2023199982
    A DIS EUR 0.70 % LU2023199982
    A NOK 0.70 % 10 000 000 LU2023199396
    A NOK 0.70 % 10 000 000 LU2023199396
    A NOK 0.70 % 10 000 000 LU2023199396
    A NOK 0.70 % 10 000 000 LU2023199396
    A SEK 0.70 % 10 000 000 LU2023199479
    A SEK 0.70 % 10 000 000 LU2023199479
    A SEK 0.70 % 10 000 000 LU2023199479
    H CHF 0.50 % 5 000 000 LU2023200400
    H EUR 0.50 % 5 000 000 LU2023200236
    H EUR 0.50 % 5 000 000 LU2023200236
    H EUR 0.50 % 5 000 000 LU2023200236
    H EUR 0.50 % 5 000 000 LU2023200236
    H NOK 0.50 % 50 000 000 LU2023200079
    H NOK 0.50 % 50 000 000 LU2023200079
    H NOK 0.50 % 50 000 000 LU2023200079
    H NOK 0.50 % 50 000 000 LU2023200079
    H SEK 0.50 % 50 000 000 LU2023200152
    H SEK 0.50 % 50 000 000 LU2023200152
    H USD 0.50 % 5 000 000 LU2023200319
    H USD 0.50 % 5 000 000 LU2023200319
    H-I DIS EUR 0.50 % 5 000 000 LU2023201630
    H-I EUR 0.50 % 5 000 000 LU2023201044
    H-I NOK 0.50 % 50 000 000 LU2023200749
    H-I NOK 0.50 % 50 000 000 LU2023200749
    I EUR 0.40 % 50 000 000 LU2023201986
    I NOK 0.40 % 400 000 000 LU2023201713
    I NOK 0.40 % 400 000 000 LU2023201713
    R EUR 0.80 % LU2200514128
    R EUR 0.80 % LU2200514128
    R NOK 0.80 % LU2200513666
    R SEK 0.80 % LU2200513823
    R SEK 0.80 % LU2200513823