Skip to main content
Aksjefond logo

Equity funds

Our equity funds have a minimum of 80 per cent of the capital invested in equity markets. The funds in this category are suitable for anyone with a long-term investment horizon of 5 years or more.

Fund / Share class Risk 1-7 Date updated Rate Average last 3 years Average last 5 years Average last 10 years Since inception
Pareto Aksje Norge B 6 4/17/2024 3,545.78 9.40% 9.50% 8.60% 10.80%
Pareto Aksje Norge I 6 4/17/2024 14,038.84 10.90% 11.10% 10.20% 12.40%
Pareto Nordic Equity B (EUR) 5 4/17/2024 135.09 -2.80% 5.00% - 5.70%
Pareto Nordic Equity D (NOK) 5 4/17/2024 1,670.87 3.30% 10.20% - 9.90%
Pareto Global B 5 4/17/2024 4,457.65 12.80% 16.00% 12.60% 10.60%
Pareto Global I 5 4/17/2024 2,759.55 14.10% 17.30% 13.90% 11.80%
Alternate text for image

Fixed income funds

Our fixed income funds invest interest bearing financial instruments issued by Norwegian and international companies, municipalities and institutions. The funds in this category are suitable for anyone with a short- to medium term investment horizon of 6 months to 3 years.

Fund / Share class Risk 1-7 Date updated Rate Average last 3 years Average last 5 years Average last 10 years Since inception
Pareto Nordic Corporate Bond A (NOK) 4 4/17/2024 1,373.41 4.80% 4.30% - 4.30%
Pareto Nordic Corporate Bond H (EUR) 4 4/17/2024 128.67 4.20% 3.70% - 3.60%
Pareto ESG Global Corporate Bond A (EUR) 4 4/17/2024 111.55 0.00% 0.80% - 1.30%
Pareto ESG Global Corporate Bond H (EUR) 4 4/17/2024 106.89 0.50% 1.20% - 1.20%
Pareto Nordic Cross Credit A (EUR) 3 4/17/2024 117.93 3.00% - - 4.20%

I would like to invest

Would you like to invest with us or know more about our services? Please fill in your contact details, and we will be in touch shortly.